LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ev_loop_ctx_task_func | 0 |
ev_loop_ctx_wait_one_until | 0 |
ev_loop_get_poll | 0 |
ev_loop_kill | 0 |
ev_loop_restart | 0 |
ev_loop_self | 0 |
ev_loop_stop | 0 |
ev_loop_wait_one | 0 |
ev_loop_wait_one_until | 0 |
ev_loop_wait_until | 0 |
ev_loop_std_exec_impl_abort | 1 |
ev_loop_ctx_alloc | 5 |
ev_loop_ctx_create | 5 |
ev_loop_ctx_free | 5 |
ev_loop_ctx_release | 5 |
ev_loop_stopped | 7 |
ev_loop_alloc | 8 |
ev_loop_create | 8 |
ev_loop_ctx_destroy | 8 |
ev_loop_destroy | 8 |
ev_loop_do_stop | 8 |
ev_loop_fini | 8 |
ev_loop_free | 8 |
ev_loop_init | 8 |
ev_loop_wait | 8 |
ev_loop_get_exec | 32 |
ev_loop_can_poll | 312 |
ev_loop_ctx_kill | 312 |
ev_loop_ntasks | 324 |
ev_loop_std_exec_impl_on_task_fini | 3490 |
ev_loop_std_exec_impl_on_task_init | 3490 |
ev_loop_std_exec_impl_post | 16782357 |
ev_loop_ctx_wait_one | 16782364 |
ev_loop_empty | 16782699 |
ev_loop_from_impl | 16789338 |
ev_loop_kill_any | 33560932 |
Generated by: LCOV version 1.14 |